2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 27 - 29

Date: 28/11/09
Event: Q08
Weather: Partly cloudy & windy - Temp: 19.8C
Track: Dry - Temp: 32.0C
WOODSTOCK BOURBON SUPERBIKES
Qualifying 1
PROVISIONAL SPLIT TIMES
Started at: 11:03:45
Laps: 30 Min
Starters: 20
Printed at: 11:50
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Glenn ALLERTON (NSW) (3rd) 26 Chris TROUNSON (VIC) (14th)
1 48.682 41.014 25.932 1:55.628 1 40.917 41.787 1:07.437 2:30.141
2 31.960 38.747 25.163 1:35.870 2 41.153 40.495 26.241 1:47.889
3 31.451 37.849 25.076 1:34.376 3 33.735 39.809 26.276 1:39.820
4 32.430 39.830 1:56.131 3:08.391 4 33.165 39.783 26.001 1:38.949
5 47.192 40.213 25.262 1:52.667 5 32.869 39.865 25.964 1:38.698
6 31.563 37.741 25.342 1:34.646 6 32.582 39.658 26.297 1:38.537
7 31.575 59.584 7:48.574 9:19.733 7 33.122 40.889 1:48.100 3:02.111
8 40.666 39.527 25.526 1:45.719 8 39.243 40.284 26.342 1:45.869
9 31.713 37.950 25.289 1:34.952 9 32.972 39.336 26.004 1:38.312
10 31.680 38.212 25.335 1:35.227 10 33.134 39.452 26.235 1:38.821
11 42.359 51.296 29.261 2:02.916 11 32.975 39.532 26.197 1:38.704
12 35.401 38.234 25.248 1:38.883 12 33.143 46.120 1:48.598 3:07.861
  13 39.400 40.026 26.335 1:45.761
3 Daniel STAUFFER (VIC) (8th) 14 32.879 39.586 26.054 1:38.519
1 41.754 40.404 25.954 1:48.112 15 33.093 39.528 26.064 1:38.685
2 32.707 38.900 25.645 1:37.252 16 32.698 1:05.511 1:38.209
3 34.828 42.625 2:28.097 3:45.550  
4 41.248 40.417 25.830 1:47.495 27 Jamie STAUFFER (VIC) (6th)
5 32.282 39.012 25.579 1:36.873 1 48.550 43.430 26.534 1:58.514
6 32.192 38.847 25.687 1:36.726 2 33.225 38.743 25.372 1:37.340
7 32.255 38.560 25.718 1:36.533 3 31.772 38.198 25.487 1:35.457
  4 31.646 38.518 25.432 1:35.596
5 Craig COXHELL (VIC) (7th) 5 31.750 38.282 25.398 1:35.430
1 42.425 41.229 26.061 1:49.715 6 31.749 38.430 25.465 1:35.644
2 32.919 39.059 25.566 1:37.544 7 42.165 53.429 1:54.623 3:30.217
3 32.846 38.847 25.622 1:37.315 8 39.448 39.285 25.940 1:44.673
4 32.799 38.759 25.537 1:37.095 9 33.040 41.037 2:28.524 3:42.601
5 33.018 40.557 1:41.076 2:54.651 10 44.225 39.262 25.659 1:49.146
6 40.977 38.756 25.674 1:45.407 11 32.020 38.121 25.529 1:35.670
7 32.352 39.077 25.658 1:37.087 12 31.810 38.405 25.676 1:35.891
8 32.705 38.663 25.475 1:36.843  
9 32.462 38.674 25.675 1:36.811 33 Jordan BURGESS (NSW) (15th)
10 33.854 40.491 2:08.598 3:22.943 1 44.458 41.603 27.130 1:53.191
11 44.540 38.906 25.502 1:48.948 2 33.572 39.651 26.504 1:39.727
12 32.540 38.346 25.628 1:36.514 3 33.161 39.439 26.433 1:39.033
13 32.182 38.431 25.641 1:36.254 4 33.476 39.463 26.112 1:39.051
14 32.580 38.312 25.545 1:36.437 5 33.108 39.389 26.308 1:38.805
15 32.447 38.635 25.665 1:36.747 6 33.433 1:18.686 2:23.619 4:15.738
  7 44.775 40.831 26.769 1:52.375
6 Robert BUGDEN (VIC) (5th)  
1 45.411 43.697 27.168 1:56.276 41 Wayne HEPBURN (VIC) (20th)
2 33.659 40.027 25.914 1:39.600 1 46.585 45.303 28.255 2:00.143
3 32.566 38.656 27.049 1:38.271 2 36.748 43.311 28.149 1:48.208
4 33.894 46.126 25.739 1:45.759 3 36.435 43.011 27.804 1:47.250
5 32.470 38.080 25.297 1:35.847 4 35.514 42.467 27.624 1:45.605
6 32.058 38.075 25.466 1:35.599 5 35.842 42.492 27.437 1:45.771
7 31.994 37.883 25.663 1:35.540 6 35.598 42.335 27.601 1:45.534
8 32.120 45.293 3:06.524 4:23.937 7 35.741 42.458 27.830 1:46.029
9 47.741 49.496 26.350 2:03.587 8 35.876 42.518 27.542 1:45.936
10 32.669 38.207 25.352 1:36.228 9 36.622 42.740 27.967 1:47.329
11 32.058 38.054 25.374 1:35.486  
12 32.026 38.009 25.394 1:35.429 44 Ben SCOTT (VIC) (17th)
13 32.177 37.876 25.415 1:35.468 1 46.191 45.212 28.445 1:59.848
14 32.101 38.217 25.453 1:35.771 2 35.545 42.100 27.670 1:45.315
15 32.283 38.314 25.332 1:35.929 3 34.884 42.041 27.879 1:44.804
  4 34.830 41.517 27.739 1:44.086
11 Kevin CURTAIN (NSW) (9th) 5 34.873 41.287 27.437 1:43.597
1 42.873 41.609 26.258 1:50.740  
2 32.808 38.504 25.407 1:36.719 45 Kris McLAREN (VIC) (13th)
3 32.496 38.880 25.577 1:36.953 1 48.975 42.869 27.666 1:59.510
4 33.662 41.925 5:29.176 6:44.763 2 34.103 40.790 26.818 1:41.711
5 41.916 39.979 26.227 1:48.122 3 33.530 39.893 26.670 1:40.093
6 32.729 38.958 25.732 1:37.419 4 33.023 41.837 26.728 1:41.588
7 32.528 38.811 25.787 1:37.126 5 33.390 40.189 26.447 1:40.026
8 32.777 39.135 25.852 1:37.764 6 32.762 39.302 26.332 1:38.396
9 32.585 38.686 25.788 1:37.059 7 32.567 39.486 26.313 1:38.366
10 32.592 38.805 25.758 1:37.155 8 37.489 45.680 8:36.016 9:59.185
  9 43.339 39.880 26.491 1:49.710
12 Trent GIBSON (VIC) (10th) 10 32.587 39.065 26.395 1:38.047
1 42.785 41.201 26.125 1:50.111 11 32.641 39.075 26.260 1:37.976
2 32.888 39.796 25.717 1:38.401  
3 32.322 38.907 25.555 1:36.784 47 Wayne MAXWELL (VIC) (1st)
4 32.257 38.866 25.597 1:36.720 1 43.426 40.508 27.369 1:51.303
5 32.177 38.939 25.703 1:36.819 2 31.663 37.720 24.761 1:34.144
6 32.201 39.530 3:22.788 4:34.519 3 31.089 37.048 24.981 1:33.118
7 44.793 40.157 25.758 1:50.708 4 31.386 39.391 1:47.094 2:57.871
8 32.438 39.021 25.768 1:37.227 5 41.013 38.177 25.039 1:44.229
9 32.498 39.314 25.921 1:37.733 6 31.068 37.384 24.816 1:33.268
10 32.989 39.820 3:28.233 4:41.042 7 31.190 37.546 25.077 1:33.813
11 42.390 39.416 25.894 1:47.700 8 32.523 39.234 7:04.586 8:16.343
12 32.552 39.130 25.739 1:37.421 9 41.521 38.129 25.325 1:44.975
13 32.491 38.708 25.753 1:36.952 10 54.381 39.990 25.886 2:00.257
14 32.357 38.831 25.656 1:36.844 11 31.449 37.456 25.064 1:33.969
15 32.155 38.854 25.779 1:36.788 12 31.113 37.401 24.921 1:33.435
  13 32.724 38.179 25.245 1:36.148
18 Ben HENRY (WA) (12th)  
1 43.096 43.495 26.848 1:53.439 54 Adam CHRISTIE (VIC) (16th)
2 33.233 39.915 26.536 1:39.684 1 45.150 44.098 27.572 1:56.820
3 32.569 38.940 25.788 1:37.297 2 34.533 41.175 27.043 1:42.751
4 32.531 38.768 25.793 1:37.092 3 34.478 41.068 27.053 1:42.599
5 32.497 39.155 25.828 1:37.480 4 38.261 47.990 3:27.275 4:53.526
6 32.570 39.075 26.043 1:37.688 5 50.553 51.666 27.871 2:10.090
7 32.487 39.064 25.925 1:37.476 6 33.902 40.826 27.137 1:41.865
8 32.342 42.365 5:15.591 6:30.298 7 34.174 40.882 27.226 1:42.282
9 45.316 40.730 26.348 1:52.394  
10 32.700 39.523 25.838 1:38.061 63 Grant HAY (NSW) (11th)
11 32.272 39.177 26.025 1:37.474 1 42.073 41.293 26.307 1:49.673
12 32.352 39.292 26.195 1:37.839 2 33.047 39.774 25.969 1:38.790
13 32.677 39.094 25.981 1:37.752 3 32.559 38.846 25.674 1:37.079
14 32.434 39.004 26.040 1:37.478 4 32.628 39.003 25.661 1:37.292
15 32.572 39.236 26.012 1:37.820 5 32.230 39.254 25.787 1:37.271
  6 32.300 39.167 25.711 1:37.178
19 Shawn GILES (VIC) (4th) 7 32.278 39.050 25.750 1:37.078
1 45.741 40.479 25.622 1:51.842 8 32.766 41.889 26.083 1:40.738
2 32.103 38.610 25.174 1:35.887 9 33.423 39.611 3:07.191 4:20.225
3 31.903 38.037 25.076 1:35.016 10 40.722 40.264 25.874 1:46.860
4 31.583 37.984 25.128 1:34.695 11 32.471 39.094 25.985 1:37.550
5 31.764 39.463 4:13.976 5:25.203 12 32.114 39.102 25.906 1:37.122
6 46.544 39.399 25.263 1:51.206 13 32.307 38.905 25.813 1:37.025
7 31.918 38.485 25.323 1:35.726 14 32.559 39.196 25.962 1:37.717
8 31.736 38.260 25.336 1:35.332 15 32.399 38.929 25.847 1:37.175
9 31.749 38.207 25.343 1:35.299 16 32.601 38.992 25.644 1:37.237
10 32.393 39.764 6:35.825 7:47.982 17 32.648 39.146 25.610 1:37.404
11 48.465 39.561 25.935 1:53.961  
12 31.929 38.446 25.439 1:35.814 80 Glenn TAYLOR (VIC) (18th)
  1 52.024 46.473 29.482 2:07.979
21 Josh WATERS (VIC) (2nd) 2 35.715 43.469 27.850 1:47.034
1 56.571 51.118 25.468 2:13.157 3 35.253 42.809 27.988 1:46.050
2 31.759 37.683 24.704 1:34.146 4 35.214 42.830 27.830 1:45.874
3 31.288 37.618 24.811 1:33.717 5 35.536 42.000 27.676 1:45.212
4 31.193 37.890 1:47.775 2:56.858 6 34.904 42.150 27.649 1:44.703
5 49.792 43.375 24.986 1:58.153 7 37.994 46.092 3:32.892 4:56.978
6 31.432 37.758 24.896 1:34.086 8 46.401 44.267 28.114 1:58.782
7 31.328 37.765 24.979 1:34.072 9 35.473 42.327 27.574 1:45.374
8 31.344 37.680 24.834 1:33.858 10 34.992 42.040 27.436 1:44.468
9 37.015 45.239 5:02.526 6:24.780 11 35.077 42.077 27.417 1:44.571
10 40.099 38.636 25.108 1:43.843 12 34.784 41.929 27.325 1:44.038
11 31.305 37.713 24.897 1:33.915 13 34.933 42.030 27.557 1:44.520
12 31.357 37.725 24.965 1:34.047 14 35.370 41.661 27.281 1:44.312
   
  81 Daniel MUTTON (SA) (19th)
  1 47.253 42.479 27.969 1:57.701
  2 35.832 41.858 28.169 1:45.859
  3 35.712 41.651 27.622 1:44.985
  4 35.846 1:10.843 28.549 2:15.238

*** Indicative qualifying time - 1:47.086 ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams